|
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
2024314 | 4 | 12 | 21 | 5 | 15 | 2 | 3 | 7 | 25 | 1 | |
2024315 | 0 | 13 | 22 | 6 | 16 | 3 | 4 | 1 | 26 | 2 | |
2024316 | 1 | 14 | 23 | 7 | 17 | 4 | 5 | 2 | 8 | 3 | |
2024317 | 2 | 15 | 24 | 8 | 18 | 5 | 6 | 3 | 8 | 4 | |
2024318 | 3 | 16 | 2 | 9 | 19 | 6 | 7 | 4 | 1 | 5 | |
2024319 | 4 | 17 | 2 | 10 | 20 | 7 | 8 | 5 | 2 | 6 | |
2024320 | 5 | 18 | 1 | 11 | 21 | 8 | 9 | 7 | 3 | 7 | |
2024321 | 6 | 19 | 2 | 12 | 4 | 9 | 10 | 1 | 4 | 8 | |
2024322 | 7 | 20 | 3 | 13 | 1 | 10 | 6 | 2 | 5 | 9 | |
2024323 | 8 | 21 | 4 | 3 | 2 | 11 | 1 | 3 | 6 | 10 | |
2024324 | 9 | 22 | 5 | 1 | 3 | 12 | 2 | 4 | 8 | 11 | |
2024325 | 10 | 23 | 6 | 2 | 4 | 5 | 3 | 5 | 1 | 12 | |
2024326 | 11 | 24 | 2 | 3 | 5 | 1 | 4 | 6 | 2 | 13 | |
2024327 | 12 | 25 | 1 | 4 | 6 | 2 | 5 | 7 | 8 | 14 | |
2024328 | 0 | 26 | 2 | 5 | 7 | 3 | 6 | 8 | 1 | 15 | |
2024329 | 1 | 1 | 3 | 6 | 8 | 4 | 7 | 9 | 2 | 16 | |
2024330 | 2 | 1 | 4 | 7 | 9 | 5 | 6 | 10 | 3 | 17 | |
2024331 | 3 | 2 | 5 | 8 | 10 | 6 | 6 | 11 | 4 | 18 | |
2024332 | 4 | 3 | 6 | 9 | 11 | 7 | 6 | 12 | 5 | 19 | |
2024333 | 5 | 4 | 7 | 10 | 12 | 5 | 1 | 13 | 6 | 20 | |
2024334 | 6 | 5 | 8 | 11 | 4 | 1 | 2 | 14 | 7 | 21 | |
2024335 | 7 | 6 | 9 | 12 | 1 | 2 | 3 | 15 | 8 | 9 | |
2024336 | 8 | 7 | 10 | 13 | 2 | 3 | 6 | 16 | 9 | 1 | |
2024337 | 9 | 8 | 11 | 14 | 4 | 4 | 1 | 17 | 10 | 2 | |
2024338 | 10 | 9 | 12 | 15 | 1 | 5 | 2 | 7 | 11 | 3 | |
2024339 | 0 | 10 | 13 | 16 | 2 | 6 | 3 | 1 | 12 | 4 | |
2024340 | 1 | 11 | 14 | 17 | 3 | 7 | 4 | 7 | 13 | 5 | |
2024341 | 2 | 12 | 15 | 18 | 4 | 8 | 5 | 7 | 14 | 6 | |
2024342 | 3 | 13 | 16 | 19 | 5 | 9 | 6 | 1 | 8 | 7 | |
2024343 | 4 | 1 | 17 | 20 | 6 | 10 | 7 | 2 | 1 | 8 | |
|
预选行1
|
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
预选行2
|
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
预选行3
|
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
期号
|
0
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
十位走势图
|
|